Statistika karajia
hery | 26 Mey, 2006 03:38
Nahatratra 54 ny isa farany ambonin'ny tao amin'ny
karajia.org (50 + 5 bots) izay misy ny resaka mivantan'ny serasera.org. Rehefa tolakandro manomboka amin'ny 2 ora (ora malagasy) ka hatramin'ny 4 ora eo dia mihoatra ny 40 foana no indray miditra ao. Toa izao ny statistika kely isaky ny solonanarana nandritra izay telo taona izay
No | Pseudonyme | Mots | Lignes | Smileys | Temps total d'idle |
1 | la_douce | 1484800 | 396270 | 3719 | 24semaines, 4j, 5h, 35m |
2 | fanja | 1236966 | 310580 | 2117 | 29semaines, 6j, 6h, 26m |
3 | sipagasy | 860688 | 166469 | 620 | 15semaines, 4j, 22h, 54m |
4 | labomba | 652723 | 101354 | 1242 | 13semaines, 3j, 16h, 6m |
5 | lo_ | 610679 | 104316 | 6798 | 7semaines, 14h, 28m |
6 | lanto | 581394 | 145877 | 6263 | 33semaines, 3j, 17h, 29m |
7 | herylo_ | 528275 | 89119 | 952 | 9semaines, 3j, 53m |
8 | fa | 419331 | 80062 | 1513 | 7semaines, 2j, 7h, 1m |
9 | McFy | 419034 | 67595 | 11965 | 11semaines, 3j, |
10 | peta | 403958 | 90369 | 407 | 7semaines, 4j, 1h, 59m |
11 | cathy | 381569 | 61546 | 426 | 4semaines, 3j, 21h, 11m |
12 | lolyony | 320624 | 65536 | 336 | 2semaines, 5j, 6h, 26m |
13 | anarim | 269713 | 68012 | 114 | 3semaines, 4j, 20h, 27m |
14 | yonika | 247944 | 47012 | 207 | 4semaines, 6j, 21h, 4m |
15 | ravatorano | 228003 | 33935 | 89 | 3semaines, 4j, 20h, 59m |
16 | kanto | 218013 | 34657 | 2252 | 3semaines, 2j, 4h, 46m |
17 | tritrio | 216271 | 60432 | 1343 | 5semaines, 5j, 6h, 41m |
18 | lahatra | 214712 | 46580 | 702 | 5semaines, 1j, 22h, 4m |
19 | ralay | 208999 | 35186 | 838 | 18semaines, 3j, 15h, 19m |
20 | hery | 201567 | 39254 | 8915 | 7semaines, 3j, 1h, 27m |
21 | majakely | 195813 | 38523 | 809 | 3semaines, 20h, |
22 | cMoi | 190386 | 34739 | 6516 | 4semaines, 2j, 6h, 15m |
23 | sakakely | 176695 | 42612 | 82 | 3semaines, 1j, 5h, 24m |
24 | Man__ | 175652 | 31859 | 1048 | 2semaines, 5j, 16h, 5m |
25 | xaria | 168363 | 29147 | 19 | 4semaines, 3j, 7h, 50m |
26 | sanana | 159382 | 35136 | 203 | 3semaines, 6h, 22m |
27 | naritsimba | 157029 | 25799 | 7 | 4semaines, 5j, 23h, |
28 | majesty | 154770 | 26190 | 295 | 5semaines, 14h, 14m |
29 | akamatiana | 153609 | 28866 | 363 | 2semaines, 6j, 6h, 35m |
30 | taigna | 153017 | 25411 | 443 | 2semaines, 1j, 3h, 58m |
31 | BIDY | 145575 | 30426 | 916 | 2semaines, 3j, 1h, 48m |
32 | liltax | 145162 | 21163 | 77 | 3semaines, 2j, 22h, 5m |
33 | david_ | 136888 | 27447 | 36 | 3semaines, 5j, 15h, 14m |
34 | ramoul | 135793 | 26250 | 246 | 1semaine, 6j, 16h, 58m |
35 | mbaliana | 134895 | 23518 | 35 | 1semaine, 4j, 11h, 51m |
36 | jaya | 127165 | 20258 | 123 | 4semaines, 3h, 4m |
37 | archibald | 124441 | 26144 | 1748 | 1semaine, 4j, 21h, 33m |
38 | Fy-antsa | 121158 | 16682 | 7 | 1semaine, 3j, 10h, 4m |
39 | poly | 120347 | 18649 | 11 | 1semaine, 4j, 17h, 38m |
40 | zefalah | 119774 | 22548 | 324 | 1semaine, 6j, 17h, 29m |
41 | glou_ | 108151 | 20128 | 154 | 2semaines, 1j, 18h, 12m |
42 | ANNIE | 100137 | 30059 | 96 | 4semaines, 4j, 16h, 20m |
43 | saotra | 95019 | 17014 | 294 | 1semaine, 5j, 5h, 32m |
44 | nausica | 94213 | 20380 | 413 | 1semaine, 6j, 4h, 2m |
45 | Niaina | 89531 | 16122 | 702 | 2semaines, 8h, 18m |
46 | mamamia | 85720 | 16937 | 108 | 2semaines, 21h, 2m |
47 | Missie | 84521 | 14116 | 861 | 1semaine, 4j, 2h, 1m |
48 | fanaina | 84241 | 17389 | 380 | 2semaines, 4j, 6h, 16m |
49 | ikaky | 78450 | 11804 | 724 | 1semaine, 1j, 23h, 7m |
50 | tamana | 75427 | 12382 | 637 | 4j, 6h, 37m |
3105 utilisateurs dans les statistiques Statistiques commencées le 21/10/03 à 17h03 |
|